Ordinary Heat Shrinkable Tube
Double Wall Heat Shrinkable Tube
High Temperature Heat Shrinkable Tube
Heat Shrinkable Marking Tube
Medium/Thick Wall Heat Shrinkable Tube
High Pressure Heat Shrinkable Tube
Anti-Slip Pattern Heat Shrinkable Tube
Teflon Tube/Silicone Tube
Bellows
Molded Heat Shrinkable Parts
Molded Special-Shaped Protective Box
Insulation Sealing Protective Tape
Product Model Comparison Table
Working temperature: -65℃~260℃
Shrinking temperature: ≥350℃
Corrosion resistance, (resistance to strong acid, alkali, chemical reagents, oil resistance)
Shrinkage ratio: 1.7:1; 4:1
Standard color: transparent (other colors can be customized)
product description:
It is made of polytetrafluoroethylene PTFE (Teflon) material processed by a special method, semi-hard material, can be used for a long time at a high temperature of 260℃, resistant to acids and alkalis, all oils and chemical reagents, suitable for high temperature resistance and corrosion resistance , Wear resistance, and occasions requiring excellent insulation and high flame retardancy. It is widely used in automobile, military industry, aerospace and other fields.
Features:
Working temperature: -65℃~260℃
Shrinking temperature: ≥350℃
Corrosion resistance, (resistance to strong acid, alkali, chemical reagents, oil resistance)
Shrinkage ratio: 1.7:1; 4:1
Standard color: transparent (other colors can be customized)
Specification | Supply size (mm) | Size after fully shrinking (mm) | standard packaging | Tube type | ||
(mm) | the inside diameter of | Wall thickness | the inside diameter of | Average wall thickness | Rice/plate; rice/root | |
YEVA-TFE Teflon heat shrinkable tube (shrinkage ratio 1.7:1) | ||||||
Φ0.5 | 0.7±0.2 | 0.12±0.05 | ≤0.4 | 0.20±0.05 | 200 | round |
Φ1.0 | 1.0±0.2 | 0.12±0.05 | ≤0.5 | 0.20±0.05 | 200 | round |
Φ1.5 | 1.5±0.2 | 0.12±0.05 | ≤0.9 | 0.20±0.05 | 200 | round |
Φ2.0 | 2.0±0.2 | 0.12±0.05 | ≤1.3 | 0.20±0.05 | 200 | round |
Φ2.5 | 2.5±0.2 | 0.12±0.05 | ≤1.5 | 0.20±0.05 | 200 | round |
Φ3.0 | 3.0±0.2 | 0.12±0.05 | ≤1.8 | 0.20±0.05 | 200 | round |
Φ3.5 | 3.5±0.2 | 0.12±0.05 | ≤2.0 | 0.20±0.05 | 200 | round |
Φ4.0 | 4.0±0.3 | 0.15±0.05 | ≤2.5 | 0.25±0.05 | 200 | round |
Φ4.5 | 4.5±0.3 | 0.15±0.05 | ≤2.8 | 0.25±0.05 | 100 | round |
Φ5.0 | 5.0±0.3 | 0.15±0.05 | ≤3.0 | 0.25±0.05 | 100 | round |
Φ6.0 | 6.0±0.3 | 0.15±0.05 | ≤3.8 | 0.25±0.05 | 100 | round |
Φ6.5 | 6.5±0.3 | 0.15±0.05 | ≤3.8 | 0.25±0.05 | 100 | round |
Φ7.0 | 7.0±0.3 | 0.15±0.05 | ≤4.0 | 0.25±0.05 | 100 | flat |
Φ8.0 | 8.0±0.3 | 0.15±0.05 | ≤4.8 | 0.25±0.05 | 100 | flat |
Φ9.0 | 9.0±0.3 | 0.20±0.05 | ≤5.0 | 0.30±0.05 | 100 | flat |
Φ10.0 | 10±0.3 | 0.20±0.05 | ≤5.8 | 0.30±0.05 | 100 | flat |
Φ11.0 | 11±0.3 | 0.20±0.05 | ≤6.4 | 0.30±0.05 | 100 | flat |
Φ12.0 | 12±0.3 | 0.20±0.05 | ≤7.0 | 0.30±0.05 | 100 | flat |
Φ13.0 | 13±0.3 | 0.22±0.05 | ≤7.5 | 0.35±0.05 | 100 | flat |
Φ15.0 | 15±0.3 | 0.22±0.05 | ≤8.8 | 0.35±0.05 | 100 | flat |
Φ16.0 | 16±0.3 | 0.22±0.05 | ≤9.4 | 0.35±0.05 | 100 | flat |
Φ17.0 | 17±0.3 | 0.22±0.05 | ≤10.0 | 0.35±0.05 | 100 | flat |
Φ18.0 | 18±0.3 | 0.25±0.05 | ≤10.5 | 0.35±0.05 | 100 | flat |
Φ19.0 | 19±0.3 | 0.25±0.05 | ≤11.2 | 0.35±0.05 | 100 | flat |
Φ20.0 | 20±0.3 | 0.25±0.05 | ≤11.8 | 0.35±0.05 | 100 | flat |
YEVA-TFE Teflon heat shrinkable tube (shrink ratio 4:1) | ||||||
Φ2.0 | 2.0±0.2 | 0.10±0.05 | ≤0.5 | 0.30±0.05 | 200 | round |
Φ2.5 | 2.5±0.2 | 0.10±0.05 | ≤0.65 | 0.30±0.05 | 200 | round |
Φ3.0 | 3.0±0.2 | 0.10±0.05 | ≤0.8 | 0.30±0.05 | 200 | round |
Φ3.5 | 3.5±0.2 | 0.10±0.05 | ≤0.9 | 0.30±0.05 | 200 | round |
Φ4.0 | 4.0±0.3 | 0.10±0.05 | ≤1.0 | 0.30±0.05 | 200 | round |
Φ4.5 | 4.5±0.3 | 0.12±0.05 | ≤1.15 | 0.30±0.05 | 100 | round |
Φ5.0 | 5.0±0.3 | 0.12±0.05 | ≤1.25 | 0.30±0.05 | 100 | round |
Φ6.0 | 6.0±0.3 | 0.12±0.05 | ≤1.5 | 0.30±0.05 | 100 | round |
Φ7.0 | 7.0±0.3 | 0.12±0.05 | ≤1.75 | 0.30±0.05 | 100 | flat |
Φ8.0 | 8.0±0.3 | 0.15±0.05 | ≤2.0 | 0.35±0.05 | 100 | flat |
Φ9.0 | 9.0±0.3 | 0.15±0.05 | ≤2.25 | 0.35±0.05 | 100 | flat |
Other specifications can be customized according to requirements.
Project | Test Methods | Typical data |
Tensile Strength | ASTM D 2671 | ≥20MPa |
Elongation at break | ASTM D 2671 | ≥300% |
Cold bending test (-65℃, 4 hours) | ASTM D 2671 | No cracking |
High temperature anti-aging | IEC 811-1-2 | No flow, no cracking |
Longitudinal shrinkage | ASTM D 2671 | ±5% |
Volume resistivity | ASTM D 2671 | 10^16Ω.cm |
Electric breakdown strength | ASTM D 2671 | 26KV/mm |
Corrosion resistance | ASTM D 2671A | Does not corrode |
Flame retardant | ASTM D 2671 | Self-extinguishing |
Chemical resistance | SAE-AMS-DTL-23053/12 | Excellent |
Water absorption | ASTM D 570 | 0.06% |